TL45L-Pro-WW
Track Mounted
Light source: | COB |
Input Voltage: | AC220~240V 50/60Hz |
LED Current: | 350mA, 35-37V |
Beam Angle: | 12°/24°/36°/60° |
Life Time: | > 50,000h - L80 - B10 (Ta 25°C) |
Operating temperature: | -20℃~40℃ |
Certificate: | CE/RoHS |
Weight: | 0.35kg |
Power | CRI | Beam Angle | Luminous | CCT | Housing | Part Number |
15W | >80 | 12° | 1500 lm | 3000K | TL45*-15W-830-W-12-S | |
TL45*-15W-830-B-12-S | ||||||
1600 lm | 4000K | TL45*-15W-840-W-12-S | ||||
TL45*-15W-840-B-12-S | ||||||
24° | 1480 lm | 3000K | TL45*-15W-830-W-24-S | |||
TL45*-15W-830-B-24-S | ||||||
1580 lm | 4000K | TL45*-15W-840-W-24-S | ||||
TL45*-15W-840-B-24-S | ||||||
36° | 1520 lm | 3000K | TL45*-15W-830-W-36-S | |||
TL45*-15W-830-B-36-S | ||||||
1650 lm | 4000K | TL45*-15W-840-W-36-S | ||||
TL45*-15W-840-B-36-S | ||||||
>90 | 12° | 1270 lm | 3000K | TL45*-15W-930-W-12-S | ||
TL45*-15W-930-B-12-S | ||||||
1370 lm | 4000K | TL45*-15W-940-W-12-S | ||||
TL45*-15W-940-B-24-S | ||||||
20° | 1260 lm | 3000K | TL45*-15W-930-W-24-S | |||
TL45*-15W-930-B-24-S | ||||||
1350 lm | 4000K | TL45*-15W-940-W-24-S | ||||
TL45*-15W-940-B-20-S | ||||||
36° | 1320 lm | 3000K | TL45*-15W-930-W-36-S | |||
TL45*-15W-930-B-36-S | ||||||
1420 lm | 4000K | TL45*-15W-940-W-36-S | ||||
TL45*-15W-940-B-36-S |
Adaptor installation diagram
Need more informations? Contact us