TL58-20W
Track Mounted
Light source: | COB |
Input Voltage: | AC220~240V 50/60Hz |
LED Current: | 700mA, 35-37V |
Beam Angle: | 12°/24°/36° |
Life Time: | > 50,000h - L80 - B10 (Ta 25°C) |
Operating temperature: | -20℃~40℃ |
Certificate: | CE/RoHS |
Weight: | 0.6kg |
Power | CRI | Beam Angle | Luminous | CCT | Housing | Part Number |
28W | >80 | 20° | 3056 lm | 3000K | TL584-28W-830-W-20-B | |
TL584-28W-830-B-20-B | ||||||
3237 lm | 4000K | TL584-28W-840-W-20-B | ||||
TL584-28W-840-B-20-B | ||||||
24° | 3055 lm | 3000K | TL584-28W-830-W-26-B | |||
TL584-28W-830-B-26-B | ||||||
3527 lm | 4000K | TL584-28W-840-W-26-B | ||||
TL584-28W-840-B-26-B | ||||||
36° | 3113 lm | 3000K | TL584-28W-830-W-36-B | |||
TL584-28W-830-B-36-B | ||||||
3268 lm | 4000K | TL584-28W-840-W-36-B | ||||
TL584-28W-840-B-36-B | ||||||
>90 | 20° | 2708 lm | 3000K | TL584-28W-930-W-20-B | ||
TL584-28W-930-B-20-B | ||||||
2803 lm | 4000K | TL584-28W-940-W-20-B | ||||
TL584-28W-940-B-20-B | ||||||
24° | 2732 lm | 3000K | TL584-28W-930-W-26-B | |||
TL584-28W-930-B-26-B | ||||||
2824 lm | 4000K | TL584-28W-940-W-26-B | ||||
TL584-28W-940-B-26-B | ||||||
36° | 2719 lm | 3000K | TL584-28W-930-W-36-B | |||
TL584-28W-930-B-36-B | ||||||
2823 lm | 4000K | TL584-28W-940-W-36-B | ||||
TL584-28W-940-B-36-B |
Need more informations? Contact us