TL45L-Pro-WW
Track Mounted
Light source: | COB |
Input Voltage: | AC220~240V 50/60Hz |
LED Current: | 500mA, 35-37V |
Beam Angle: | 15°/20°/36°/48°/60° |
Life Time: | > 50,000h - L80 - B10 (Ta 25°C) |
Operating temperature: | -20℃~40℃ |
Certificate: | CE/RoHS |
Weight: | 0.5kg |
Power | CRI | Beam Angle | Luminous | CCT | Housing | Part Number |
20W | >80 | 15° | 1910 lm | 3000K | TL45*-20W-830-W-15-M | |
TL45*-20W-830-B-15-M | ||||||
2102 lm | 4000K | TL45*-20W-840-W-15-M | ||||
TL45*-20W-840-B-15-M | ||||||
20° | 1778 lm | 3000K | TL45*-20W-830-W-20-M | |||
TL45*-20W-830-B-20-M | ||||||
1962 lm | 4000K | TL45*-20W-840-W-20-M | ||||
TL45*-20W-840-B-20-M | ||||||
36° | 1870 lm | 3000K | TL45*-20W-830-W-36-M | |||
TL45*-20W-830-B-36-M | ||||||
2086 lm | 4000K | TL45*-20W-840-W-36-M | ||||
TL45*-20W-840-B-36-M | ||||||
>90 | 15° | 1566 lm | 3000K | TL45*-20W-930-W-15-M | ||
TL45*-20W-930-B-15-M | ||||||
1766 lm | 4000K | TL45*-20W-940-W-15-M | ||||
TL45*-20W-940-B-15-M | ||||||
20° | 1672 lm | 3000K | TL45*-20W-930-W-20-M | |||
TL45*-20W-930-B-20-M | ||||||
1665 lm | 4000K | TL45*-20W-940-W-20-M | ||||
TL45*-20W-940-B-20-M | ||||||
36° | 1647 lm | 3000K | TL45*-20W-930-W-36-M | |||
TL45*-20W-930-B-36-M | ||||||
1745 lm | 4000K | TL45*-20W-940-W-36-M | ||||
TL45*-20W-940-B-36-M |
Adaptor installation diagram
Need more informations? Contact us