DP090R-14W
Recessed
Highly efficient and functional fixtures which can almost give an answer to all lighting demand. Adjustable tilting mechanism which allows us to direct the light to the point we desire makes it a versatile lighting tools for architects and designers. Up to 4000lm light output, these spots guarantee a powerful warm light with a low energy consumption and the perfect balance between light quality and energy efficiency.
Light source: | COB |
Input Voltage: | AC220~240V 50/60Hz |
LED Current: | 500mA (35-37V) |
Rated life: | >50,000 hours |
Operating temperature: | -20℃~40℃ |
Storage temperature: | -30℃~60℃ |
Certificate: | TUV/CE/RoHS |
Dimmability: | Dimmable Optional |
Weight: | 0.8KG |
Master carton dimensions(mm): |
L210*W210*H170mm (Box) L430xW430xH350mm(Outer carton ) |
Quantity per carton(PCS): |
1pc/box 8pcs/CTN |
G.W. Carton (Kg): |
1.0kg/box 8.5kg/carton |
Power | CRI | Beam Angle | Luminous | CCT | Housing | Part Number |
---|---|---|---|---|---|---|
20W | >80 | 10° | 2030 lm | 3000K | DL251-20W-830-W-10 | |
2040 lm | 4000K | DL251-20W-840-W-10 | ||||
20° | 2060 lm | 3000K | DL251-20W-830-W-20 | |||
2050 lm | 4000K | DL251-20W-840-W-20 | ||||
38° | 2040 lm | 3000K | DL251-20W-830-W-38 | |||
3190 lm | 4000K | DL251-20W-840-W-38 | ||||
>90 | 10° | 1720 lm | 3000K | DL251-20W-830-W-10 | ||
1860 lm | 4000K | DL251-20W-840-W-10 | ||||
20° | 1745 lm | 3000K | DL251-20W-830-W-20 | |||
1890 lm | 4000K | DL251-20W-940-W-20 | ||||
38° | 1740 lm | 3000K | DL251-20W-930-W-38 | |||
1880 lm | 4000K | DL251-20W-940-W-38 |
Need more informations? Contact us