TL45XS-Pro-8W-220V
FLOW.IT Lighting System
Product number: | TL45L - 28W |
Track System: | 4 wire |
Input Voltage : | 48VDC |
Dimming: | On/Off,Triac,1-10V Knob,DALI |
Light source: | COB LED |
luminaire Lifetime: | L80,50.000H(Ta=25°C) |
Rotation Angle : | 350° |
Tilting Angle : | 90° |
Protection Level: | IP20 |
Working Temperature (°C) | -5 ~ +30 |
Storage Temperature (°C) | -20 ~+50 |
Material | Aluminium |
Fitting Colors | 9016 Sandy White / 9017 Sandy Black |
N.W. lamp (Kg): | 0.73 |
G.W. Carton (Kg): | 12 |
Master carton dimensions(mm): | L520*W420*H365 |
Quantity per carton(pcs): |
16 |
Beam | Watt | CRI | Luminous | CCT | Code |
14 | 28W | 90 | 2542 lm | 4000K | TL45L-28G40-14 |
2383 lm | 3000K | TL45L-28G30-14 | |||
24 | 28W | 90 | 2497 lm | 4000K | TL45L-28G40-24 |
2341 lm | 3000K | TL45L-28G30-24 | |||
36 | 28W | 90 | 2554 lm | 4000K | TL45L-28G40-36 |
2394 lm | 3000K | TL45L-28G30-36 | |||
45 | 28W | 90 | 2780 lm | 4000K | TL45L-28G40-45 |
2606 lm | 3000K | TL45L-28G30-45 | |||
60 | 28W | 90 | 2473 lm | 4000K | TL45L-28G40-60 |
2318 lm | 3000K | TL45L-28G30-60 | |||
Need more informations? Contact us