SD10-L-28W
Ceiling Surface
Using the same lamp body and optical system from the iTrack Pro series, it provides high efficient performance and maximized visual comfort. Featuring with a cylinder and round shape, it can be extended to track mounted and pendant options.
Light source: | COB |
Input Voltage: | AC220~240V 50/60Hz |
Current: | 700mA , 35-37V |
Rated life: | >50,000 hours |
Operating temperature: | -20℃~40℃ |
Storage temperature: | -30℃~60℃ |
Certificate: | CE/RoHS |
Dimmability: | NON-Dimmable |
Weight: | 1.150KG |
Power | CRI | Beam Angle | Luminous | CCT | Housing | Part Number |
30W | >80 | 15° | 2980 lm | 3000K | SD041-30W-830-W-15 | |
SD041-30W-830-B-15 | ||||||
3160 lm | 4000K | SD041-30W-840-W-15 | ||||
SD041-30W-840-B-15 | ||||||
20° | 3010 lm | 3000K | SD041-30W-830-W-20 | |||
SD041-30W-830-B-20 | ||||||
3250 lm | 4000K | SD041-30W-840-W-20 | ||||
SD041-30W-840-B-20 | ||||||
45° | 2990 lm | 3000K | SD041-30W-830-W-45 | |||
SD041-30W-830-B-45 | ||||||
3190 lm | 4000K | SD041-30W-840-W-45 | ||||
SD041-30W-840-B-45 | ||||||
>90 | 15° | 2670 lm | 3000K | SD041-30W-930-W-15 | ||
SD041-30W-930-B-15 | ||||||
2810 lm | 4000K | SD041-30W-940-W-15 | ||||
SD041-30W-940-B-15 | ||||||
20° | 2700 lm | 3000K | SD041-30W-930-W-20 | |||
SD041-30W-930-B-20 | ||||||
2830 lm | 4000K | SD041-30W-940-W-20 | ||||
SD041-30W-940-B-20 | ||||||
45° | 2680 lm | 3000K | SD041-30W-930-W-45 | |||
SD041-30W-930-B-45 | ||||||
2810 lm | 4000K | SD041-30W-940-W-45 | ||||
SD041-30W-940-B-45 |
Need more informations? Contact us